(This is meant to serve as a GUIDE to Applicants)
CUT-OFF AGGREGATES Preamble
The West African Senior School Certificate Examinations (WASSCE) conducted by the West African Examinations Council (WAEC) form the basis for admitting candidates to first-degree programmes. The equivalences of other qualifications including foreign ones are similarly established.
For WAASCE candidates, the minimum entry requirements for admission to first-degree programmes, prescribed by Ghana Tertiary Education Commission (GTEC), is aggregate 24.
Credit Passes (A1-C6) in six (6) subjects comprising three core subjects, including English Language and Mathematics, plus three (3) relevant elective subjects.
Due to limited resources, the University determines and approves quota for every programme and selects candidates to fill the spaces based on their aggregate. This means candidates must compete for the available space based on examination scores.
The minimum aggregate used to select candidates for a programme of study, within the minimum entry requirements of aggregate 24, is the Cut-off Aggregate.
The Cut-off Aggregate is not predetermined; it may vary from year to year, based on the pass rate and the available space/resources for a programme.
The Cut-off Aggregates for programmes for the previous academic year’s admissions are published, below to guide prospective applicants in their selection of programmes.
COLLEGE OF AGRICULTURE AND NATURAL RESOURCE
COLLEGE | CUT-OFF AGGREGATE | |
---|---|---|
1 | BSc. Agriculture | 22 |
2 | BSc. Agricultural Biotechnology | 18 |
3 | BSc. Agribusiness Management | 17 |
4 | BSc. Landscape Design and Management | 19 |
5 | BSc. Natural Resources Management | 18 |
6 | BSc. Forest Resources Technology | 23 |
7 | BSc. Aquaculture and Water Resources Management | 22 |
8 | BSc. Packaging Technology | 16 |
COLLEGE OF ART AND BUILT ENVIRONMENT
COLLEGE | CUT-OFF AGGREGATE | |
---|---|---|
1 | BSc. Architecture | 09 |
2 | BSc. Construction Technology and Management | 12 |
3 | BSc. Quantity Surveying and Construction Economics | 11 |
4 | BSc. Development Planning | 10 |
5 | BSc. Human Settlement Planning | 12 |
6 | BSc. Land Economy | 09 |
7 | BSc. Real Estate | 10 |
8 | BFA. Painting and Sculpture | 15 |
9 | BA. Communication Design (Graphic Design) | 13 |
10 | BA. Integrated Rural Art and Industry | 15 |
11 | BA. Publishing Studies | 15 |
12 | BSc. Metal Product Design Technology | 17 |
13 | BSc. Textile Design and Technology | 13 |
14 | BSc. Fashion Design | 12 |
15 | BSc. Ceramics Design Technology | 24 |
16 | B.Ed. Junior High School Specialism | 18 |
COLLEGE OF ENGINEERING
COLLEGE | CUT-OFF AGGREGATE | |
---|---|---|
1. | BSc. Aerospace Engineering | 10 |
2. | BSc. Agricultural Engineering | 16 |
3. | BSc. Automobile Engineering | 13 |
4. | BSc. Biomedical Engineering | 07 |
5. | BSc. Chemical Engineering | 10 |
6. | BSc. Civil Engineering | 10 |
7. | BSc. Computer Engineering | 09 |
8. | BSc. Electrical/Electronic Engineering | 08 |
9. | BSc. Geological Engineering | 12 |
10. | BSc. Geomatic (Geodetic) Engineering | 13 |
11. | BSc. Industrial Engineering | 13 |
12. | BSc. Marine Engineering | 11 |
13. | BSc. Materials Engineering | 13 |
14. | BSc. Mechanical Engineering | 10 |
15. | BSc. Metallurgical Engineering | 14 |
16. | BSc. Petrochemical Engineering | 09 |
17. | BSc. Petroleum Engineering | 08 |
18. | BSc. Telecommunication Engineering | 12 |
COLLEGE OF HEALTH SCIENCES
COLLEGE | CUT-OFF AGGREGATE | |
---|---|---|
1. | Bachelor of Dental Surgery (BDS) (Fee-Paying Only) | 06 |
2. | Doctor of Veterinary Medicine (DVM) | 13 |
3. | BSc. Disability and Rehabilitation Studies | 14 |
4. | Bachelor of Herbal Medicine (BHM) | 15 |
5. | BSc. Human Biology (Medicine) | 06 |
6. | BSc. Medical Laboratory Sciences | 07 |
7. | BSc. Medical Imaging | 09 |
8. | BSc. Midwifery | 09 |
9. | BSc. Nursing | 08 |
10. | BSc. Physiotherapy and Sports Science | 12 |
11. | Pharm D (Doctor of Pharmacy) | 07 |
COLLEGE OF HUMANITIES
COLLEGE | CUT-OFF AGGREGATE | |
---|---|---|
1 | BA. Akan Language and Culture | 20 |
2 | BA. Economics | 13 |
3 | BA. English | 16 |
4 | BA. French and Francophone Studies | 14 |
5 | BA. French and Francophone Studies | 12 |
6 | BA. History | 16 |
7. | BA. Linguistics | 15 |
8. | BA. Media and Communication Studies | 10 |
9. | BA. Political Studies | 10 |
10. | BA. Religious Studies | 18 |
11. | BA. Sociology | 11 |
12. | BA. Social Work | 12 |
13. | BSc Business Administration ((Human Resource Mgt./Management) | 09 |
14 | BSc. Business Administration (Marketing/International Business) | 10 |
15. | BSc. Business Administration (Accounting/Banking and Finance) | 07 |
16. | BSc. Business Adm. (Logistics and Supply Chain Mgt/Bus. Info. Tech.) | 09 |
17. | BSc. Hospitality and Tourism Management | 10 |
18. | LLB | 07 |
COLLEGE OF SCIENCE
COLLEGE | CUT-OFF POINTS | |
---|---|---|
1. | BSc. Biochemistry | 12 |
2. | BSc. Food Science and Technology | 13 |
3. | BSc. Biological Science | 12 |
4. | BSc. Environmental Sciences | 15 |
5. | BSc. Chemistry | 16 |
6. | BSc. Computer Science | 11 |
7. | BSc. Mathematics | 17 |
8. | BSc. Actuarial Science | 11 |
9. | BSc. Statistics | 12 |
10. | BSc. Physics | 18 |
11. | BSc. Meteorology and Climate Science | 19 |
12. | Doctor of Optometry | 09 |
OBUASI CAMPUS
COLLEGE | CUT-OFF POINTS | |
---|---|---|
1. | BSc. Civil Engineering (Obuasi Campus) | 14 |
2. | BSc. Electrical/Electronic Engineering (Obuasi Campus) | 13 |
3. | BSc. Geological Engineering (Obuasi Campus) | 16 |
4. | BSc. Geomatic (Geodetic) Engineering (Obuasi Campus) | 17 |
5. | BSc. Materials Engineering (Obuasi Campus) | 18 |
6. | BSc. Mechanical Engineering (Obuasi Campus) | 14 |
7. | BSc. Metallurgical Engineering (Obuasi Campus) | 19 |
8. | BSc. Medical Laboratory Sciences (Obuasi Campus) | 10 |
9. | BSc. Midwifery (Obuasi Campus) | 12 |
10. | BSc. Nursing (Obuasi Campus) | 11 |
11. | BBA ((HRM/Management) (Obuasi Campus) | 16 |
12 | BBA (Marketing/International Business) (Obuasi Campus) | 17 |
13 | BBA (Marketing/International Business) (Obuasi Campus) | 13 |
14 | BBA (Logistics & Supply Chain Mgt/Bus. Info. Tech.) (Obuasi Campus) | 15 |
15 | BSc. Environmental Sciences (Obuasi Campus) | 18 |
*** NB: BBA is BSc. Business Administration